Metal Prices
Metal | Unit | Price | Date | History |
Cu | USD/Ton | 9,396.50 $ | 20/04/2021 | History |
Ni | USD/Ton | 16,144.00 $ | 20/04/2021 | History |
Zn | USD/Ton | 2,825.00 $ | 20/04/2021 | History |
Pb | USD/Ton | 2,026.00 $ | 20/04/2021 | History |
Sn | USD/Ton | 28,400.00 $ | 20/04/2021 | History |
MP58 | EUR/100KG | 656.00 € | 20/04/2021 | History |
Copper (DEL) | EUR/100KG | 789.96 € | 20/04/2021 | History |
Exchange
From currency | To currency | Value | Date |
EUR | USD | 1.2034 | 19/04/2021 |
USD | EUR | 0.8309 | 19/04/2021 |
GBP | USD | 1.3927 | 19/04/2021 |









