Metal Prices
Metal | Unit | Price | Date | History |
Cu | USD/Ton | 7,986.50 $ | 19/01/2021 | History |
Ni | USD/Ton | 18,075.00 $ | 19/01/2021 | History |
Zn | USD/Ton | 2,652.00 $ | 19/01/2021 | History |
Pb | USD/Ton | 1,987.00 $ | 19/01/2021 | History |
Sn | USD/Ton | 21,600.00 $ | 19/01/2021 | History |
MP58 | EUR/100KG | 573.00 € | 19/01/2021 | History |
Copper (DEL) | EUR/100KG | 669.16 € | 19/01/2021 | History |
Exchange
From currency | To currency | Value | Date |
EUR | USD | 1.2055 | 18/01/2021 |
USD | EUR | 0.8294 | 18/01/2021 |
GBP | USD | 1.3533 | 18/01/2021 |









